Size Guide
Bralettes & Tops
XS | 30A - 30B - 32A |
S | 30C - 32B - 32C - 34A |
M | 32D - 34B - 34C - 34D - 36A - 32DD |
L | 34E - 36B - 36C - 36D - 34DD - 36DD |
XL | 38A - 38B - 38C - 38D |
XXL | 40C - 40D - 42B - 42C |
Panties & Bottoms
XS | 0 - 2 |
S | 4 - 6 |
M | 8 - 10 |
L | 12 - 14 |
XL | 12 - 16 |
XXL | 18 - 20 |
Men Boxers
S | 28 - 30 |
M | 31 - 33 |
L | 34 - 36 |
XL | 37 - 39 |